|
ADMISSION / REGISTRATION
These certificates have to be produced at the time of registration. COURSES OF STUDY The medium of instruction is English, Other languages taught are Hindi and Sanskrit. The school offers courses in Humanities, Commerce and Science (Medical and Non-medical). The school prepares students for the (i) All-India Senior School Certificate Examination and the (ii) All-India Secondary School Examination (Under the 10+2 Scheme) conducted by the Central Board of Secondary Education, New Delhi. PRE-NURSERY, NURSERY Age group 3+ for Pre-Nursery and 4+ for Nursery as on 30th September. Education is imparted in the Playway Method and emphasis is laid on the all-round development of the children. They learn to express themselves through Rhymes, Stories and Role-play. A separate Activity Room, Music Room and Audio Visual Room is provided for various activities for blooming buds. EXTRA-CURRICULAR ACTIVITIES
|
Heartiest Congratulations!
for 100% result in AISSCE (XII) & AISSE (X) 2005
Our Toppers|
AISSCE (XII) |
AISSE (X) |
||
| Total Distinctions | 341 | Total Distinctions | 460 |
| COMMERCE STREAM | Charu Taneja | 93.2% | |
| Almas Akram | 95.2% | Garima Madan | 92.4% |
| Sonal Arora | 92.4% | Gaurav Zale | 91.6% |
| Nupur Srivastava | 91.2% | Priya Juneja | 91.0% |
| SCIENCE STREAM | Kartik Kathuria | 90.6% | |
| Manisha Chopra | 88.4% | Himanshu Rajpal | 90.6% |
| Vikas Madan | 87.6% | Hardik Kaushik | 90.6% |
| Manika Arora | 87.4% | ||
| SUBJECT
WISE TOPPERS
MATHS |
SUBJECT
WISE TOPPERS
MATHS |
||
| Almas Akram | 100% | Garima Madan | 99% |
| Deepak Vig | 98% | Kartik Kathuria | 97% |
| Anshu Sharma | 95% | Garima Nagpal | 97% |
| Akanksha Gambhir | 95% | Priya Juneja | 97% |
| Kartik Ganesan | 95% | SCIENCE | |
| Manika Arora | 95% | Kartik Kathuria | 98% |
| Manisha Chopra | 95% | Ankur Chauhan | 97% |
| Navneet Mehta | 95% | Anuj Neb | 97% |
| Vikas Madan | 95% | Gaurav Zale | 96% |
| ACCOUNTANCY | Nancy Arora | 96% | |
| Almas Akram | 99% | Garima Nagpal | 96% |
| Shruti Sachdeva | 97% | Priya Juneja | 96% |
| Sonal Arora | 97% | Hardik Kaushik | 96% |
| BUSINESS STUDIES | SANSKRIT | ||
| Saurabh Katar | 99% | Gaurav Zale | 96% |
| Sonal Arora | 98% | Harshit Khanna | 95% |
| Saksham Luthra | 97% | Luv Duggal | 95% |
| Richa Watsya | 95% | Nalin | 95% |
| Piyush Dhawan | 95% | Nancy Arora | 95% |
| Hitesh Khanna | 95% | Neha Goel | 95% |
| Shweta Jain | 95% | Richa Kaushal | 95% |
| ECONOMICS | Sarthak Sahni | 95% | |
| Sonal Arora | 98% | Yatin Gupta | 95% |
| Nupur Srivastava | 96% | SOCIAL SCIENCE | |
| Kunti Ahuja | 95% | Garima Madan | 95% |
| Saurabh Katar | 95% | Himanshu Rajpal | 95% |
| Shruti Mangla | 95% | Kanika Sareen | 93% |
| CHEMISTRY | Charu Taneja | 92% | |
| Manika Arora | 95% | Neha Chandna | 92% |
| Manisha Chopra | 95% | Priya Juneja | 92% |
| COMPUTER SCIENCE | ENGLISH | ||
| Akanksha Gambhir | 95% | Charu Taneja | 94% |
| Manika Arora | 95% | Anuj Neb | 89% |
| Manisha Chopra | 95% | Gaurav Zale | 88% |
| Navneet Mehta | 95% | First Divisions | 152 |
| Saurabh Garg | 95% | Second Divisions | 30 |
| Shivendra Sahai Verma | 95% | Total Distinctions | 460 |
| INFORMATICS PRACTICES |
P. K. Sahgal (Chairman) |
||
| Radhika Singhal | 94% | ||
| ENGLISH | |||
| Prianka Sharma | 92% | ||
| Almas Akram | 92% | ||
| PHYSICS | |||
| Richa Arora | 89% | ||
| BIOLOGY | |||
| Richa Arora | 89% | ||
| First Divisions | 136 | ||
| Second Divisions | 26 | ||
| Total Distinctions | 341 | ||